| no | 客戶名稱 | 工程名稱 | 完工時間 |
|---|---|---|---|
| 105 | 預計 2026. 05 | ||
| 104 | 預計 2026. 03 | ||
| 103 | 預計 2026. 03 | ||
| 102 | 預計 2026. 01 | ||
| 101 | 預計 2026. 01 | ||
| 100 | 2025. 08 | ||
| 99 | 2025. 07 | ||
| 98 | 2025. 07 | ||
| 97 | 2025. 07 | ||
| 91 | Adimmune | Line 3 RO/DI/WFI sys. | 2024. 10 |
| 84 | Jin Join Rone | 6 CMH water sys. | 2024. 06 |
| 82 | WONIK QUARTZ TAIWAN | 10 CMH water sys. | 2024. 04 |
| 80 | HDEC Corp. | 4500 CMD Softening / RO sys. | 2023. 08 |
| 79 | Amkor-T1 | 15 CMH PW sys. Exp. | 2023. 08 |
| 78 | Amkor-T6 | 366 CMD BGW recycling sys. | 2023. 07 |
| 78 | INTERNATIONAL NITTO | 31.9 CMH PW sys. Exp. | 2023.07 |
| 77 | TONG HSING ELECTRONIC | 18 CMH PW sys. Exp. | 2023. 04 |
| 76 | SAN FU CHEMICAL | 15 CMH PW sys. Exp. | 2023. 01 |
| 75 | SemiMaTex | 50 CMH UPW sys. | 2022. 10 |
| 74 | Tong Hsing Elect. | 20 CMH PW/RW | 2022. 10 |
| 73 | Hua Hsu Optotech | 10 CMH UPW System Expansion | 2022. 10 |
| 72 | Unimicron | 20 CMH Dicing Waste Water Reclaim System | 2022. 09 |
| 71 | Amkor-T3 | 480 CMD BGW recycling sys. | 2022. 06 |
| 70 | Amkor-T3 | 240 CMD recycling sys. | 2022. 06 |
| 69 | Raytek Semiconductor, Inc. | 15 CMH UPW Polishing sys. | 2022. 05 |
| 68 | VIS-FAB 3 | 30 CMH UPW sys. For CMP | 2022. 04 |
| 67 | VIS-FAB 5 | 1000 CMD LHF Recycling sys. | 2022. 03 |
| 66 | VIS-FAB 5 | 1900 CMD DLA Recycling sys. | 2022. 03 |
| 65 | VIS-FAB 5 | 30 CMH CMP UPW sys. | 2022. 03 |
| 64 | ICSPROUT | 70 CMH UPW sys. | 2021. 12 |
| 63 | Solar AMT | 6 CMH Polishing loop sys. | 2021. 12 |
| 63 | VIS-FAB 4 | 1400 CMD LHF Recycling sys. | 2021. 11 |
| 62 | VIS-FAB 2 | 10 CMH UPW Polishing sys. | 2021. 10 |
| 61 | VIS-FAB 3 | UPW System Exp. | 2021. 10 |
| 60 | Amkor-T6 | 30/15 CMH PW sys. Exp. | 2021. 10 |
| 59 | Amkor-T6 | 15 CMH DC/BGW Recycling | 2021. 08 |
| 58 | CHIEN SHUN | 9000 CMH CW sys. | 2021. 07 |
| 57 | HUIMIN | 2 x 500 CMD UF / RO sys. | 2021. 06 |
| 56 | NEWMAX | 15 CMH Pure water sys. | 2021. 05 |
| 55 | TCI | Pure water sys. Exp. | 2021. 11 |
| 54 | SCIENTECH | 10 CMH Recycling water sys. | 2021. 05 |
| 53 | Adimmune | 3CMH WFI sys. | 2021. 03 |
| 52 | Adimmune | TTA & CELL PW & WFI sys. | 2021. 03 |
| 51 | VIS-FAB 2 | 30 CMH UPW sys. | 2020. 09 |
| 50 | FINEX | 10 CMH Pure water sys. | 2020. 12 |
| 49 | ITRI | Sugar & Salt Sep. sys. | 2020. 12 |
| 48 | Amkor-T1 | 280 CMD DC/BGW Recycling | 2020. 09 |
| 47 | RAYTEK | 10 CMH PW sys. Exp. | 2020. 08 |
| 46 | SCIENTECH | 30 CMH UPW sys. Exp. | 2020. 06 |
| 45 | Anping Water | Anping Water Recycling sys. | 2020. 06 |
| 44 | GUDENG | 25 CMH UPW sys. | 2020. 04 |
| 43 | URANUS | 6 CMH Pure water sys. | 2020. 04 |
| 42 | SANFU | 1.5 CMH UPW sys. | 2020. 03 |
| 41 | Lextar | 520 CMD WW Recycling sys. | 2020. 02 |
| 40 | KINIK | 50 CMH UPW sys. | 2019. 11 |
| 39 | Kubota | 72 CMH UF/RO Recycling sys.、30 CMH Softening sys. | 2019. 11 |
| 38 | TAIMIDE | 50 CMH DEMI. Water sys. | 2019. 06 |
| 37 | DEER TEC. | 5 CMH PW sys. | 2019. 05 |
| 36 | Minshan NM | 3 CMH UPW sys. | 2019. 03 |
| 35 | EPISIL-F2 | 60 CMH Polishing sys. | 2019. 01 |
| 34 | RINSINGTEC | 60 CMH PW sys. RO cleaning / IEX rinsing sys. | 2018. 12 |
| 33 | PMCH | 25 CMH UPW sys. | 2018. 11 |
| 32 | Aimcore | 20 CMH PW sys. Recovery | 2018. 08 |
| 31 | PPt | MM&AC BW recycling sys. | 2018. 07 |
| 30 | LINGSEN | 120 CMH PW sys. Exp. | 2018. 07 |
| 29 | Amkor-T3 | 20 CMH BGW recycling sys. | 2017. 09 |
| 28 | Amkor-T6 | 30 CMH Pure water sys. | 2018. 05 |
| 27 | SPIL-DF | 30 CMH Pure water sys. | 2018. 03 |
| 26 | Amkor-T6 | 15 CMH DIC/BG WW Recycling | 2018. 03 |
| 25 | Ardenteck | 20 CMH Softening sys. | 2018. 03 |
| 24 | SPIL-ZK | 40 CMH BGW recycling sys. | 2018. 01 |
| 23 | Qun-Hong | 30 CMH PW sys. Exp. | 2017. 12 |
| 22 | SPIL-SZ | 20 CMH CW sys.、30 CMH Polishing sys. | 2017. 10 |
| 21 | Amkor-T3 | 15 CMH BGW recycling sys. | 2017. 09 |
| 20 | Unimicron | 80 CMH PW sys.-P2 | 2017. 03 |
| 19 | SPIL-CH | 200 CMH Well water sys. | 2017. 02 |
| 18 | PPt | 50 CMH PW sys.-P2 | 2016. 12 |
| 17 | RAYTEK | 5 CMH Pure water sys. | 2016. 11 |
| 16 | TSEC | LHF WW recycling sys. | 2016. 11 |
| 15 | Amkor-T3 | 30 CMH Pure water sys. | 2016. 08 |
| 14 | SPIL-ZK | 40 CMH BGW recycling sys. | 2016. 06 |
| 13 | Micro Silicon Elect. | 10 CMH PW sys. Exp. | 2015. 12 |
| 12 | SPIL-CS | 25 CMH BGW recycling sys. | 2015. 09 |
| 11 | SPIL-DF | 30 CMH PW sys. | 2015. 09 |
| 10 | Amkor-T3 | 15 CMH BGW recycling sys. | 2015. 09 |
| 9 | GIANTPLUS | 30 CMH CEDI sys. | 2015. 09 |
| 8 | Solar AMT | 5 CMH PW sys. | 2015. 08 |
| 7 | SPIL-ZK | UPW system recovery | 2015. 08 |
| 6 | VIS-FAB 3 | RO pump energy saving | 2015. 06 |
| 5 | PCC | 6 CMH PW sys. | 2015. 06 |
| 4 | SPIL-DF | DG. Tower Upgrade | 2015. 06 |
| 3 | SPIL-ZK | Re-Layout Engineering | 2015. 04 |
| 2 | Lextar | RO sys. expansion | 2015. 01 |
| 1 | SPIL-CH | PW sys. Combination work | 2015. 01 |
